Mens | |||||||||
Post | Name | State | Rank | Games | Pinfall | Aveage | M/Won | H/Game | 200's |
1 | Fred Jordan | VIC | 8 | 10 | 1960 | 196.00 | 5 | 238 | |
2 | Dennis Hobbs | QLD | 12 | 14 | 2583 | 184.50 | 5 | 225 | |
3 | R Elward | VIC | 1 | 12 | 2267 | 188.91 | 4 | 212 | |
4 | Robert Archdale | SA | 2 | 10 | 1898 | 189.80 | 3 | 234 | |
5 | L. Hurst | NSW | 15 | 10 | 1740 | 174.00 | 3 | 201 | |
6 | G. Ratford | ACT | 5 | 8 | 1425 | 178.12 | 2 | 202 | |
7 | Tony Rennex | NSW | 4 | 8 | 1384 | 173.00 | 2 | 257 | |
8 | James Burns | VIC | 3 | 8 | 1365 | 170.62 | 2 | 211 | |
9 | Ian Johnson | VIC | 10 | 6 | 1144 | 170.66 | 1 | 212 | |
10 | Neville Richardson | WA | 7 | 6 | 1084 | 180.66 | 1 | 205 | |
11 | B. Claybrook | WA | 14 | 6 | 946 | 157.66 | 1 | 181 | |
12 | Kevin Tilyard | SA | 6 | 6 | 936 | 156.00 | 1 | 181 | |
13 | David Hayward | NSW | 16 | 4 | 702 | 175.50 | - | 215 | |
14 | Trevor George | SA | 11 | 4 | 675 | 168.75 | - | 170 | |
15 | Adrian Bigham | SA | 9 | 4 | 655 | 163.75 | - | 195 | |
16 | John Girvan | QLD | 16 | 4 | 605 | 150.50 | - | 173 |
Women | |||||||||
Post | Name | State | Rank | Games | Pinfall | Aveage | M/Won | H/Game | 200's |
1 | Patricia Girvan | QLD | 8 | 12 | 2070 | 172.50 | 5 | 245 | |
2 | Danielle Ashworth | WA | 1 | 16 | 2907 | 181.68 | 6 | 226 | |
3 | R. Minks | QLD | 10 | 12 | 1995 | 166.25 | 4 | 196 | |
4 | A. Richardson | SA | 2 | 10 | 1675 | 167.50 | 3 | 208 | |
5 | M. Bruce | TAS | 14 | 10 | 1606 | 160.60 | 3 | 204 | |
6 | Lorraine King | SA | 11 | 8 | 1359 | 169.87 | 2 | 204 | |
7 | Sylvia Gusts | VIC | 12 | 8 | 1290 | 161.25 | 2 | 209 | |
8 | M Combes | WA | 13 | 8 | 1222 | 152.75 | 2 | 190 | |
9 | Judy Tilyard | SA | 6 | 6 | 997 | 166.16 | 1 | 213 | |
10 | Joan Poynter | SA | 3 | 6 | 976 | 162.66 | 1 | 179 | |
11 | Wendy Mayes | VIC | 7 | 6 | 951 | 158.50 | 1 | 183 | |
12 | Patricia Oxenham | QLD | 15 | 6 | 945 | 157.50 | 1 | 197 | |
13 | Janette Morley | NSW | 4 | 4 | 607 | 151.75 | - | 172 | |
14 | M. Lakowec | QLD | 9 | 4 | 599 | 149.75 | - | 160 | |
15 | Glenda Ashcroft | QLD | 5 | 4 | 597 | 149.25 | - | 167 | |
16 | Cheryl Tanner | NSW | 16 | 4 | 574 | 143.50 | - | 165 |
Return to NDTBA screen |
Go to 'Result'
|
Copyright 2022 NDTBA
Website created by Graeme Stevenson Contact us Update on Sunday 2nd January 2022 - 8:42 pm |